Table 3.2.6.4
Dili: Population in private households, 15 years of age and older, current economically active, by number of days
worked in the week prior to the census day according to sex and age groups
                 
  Days worked
Sex and age group Total 1 day 2 days 3 days 4 days 5 days 6 days 7 days
                 
Both sexes 42,179 113 372 561 728 6,136 18,189 16,080
                 
15-19 1,476 4 18 25 28 76 644 681
20-24 5,657 11 47 77 103 634 2,304 2,481
25-29 7,690 18 56 103 136 1,270 3,237 2,870
30-34 8,096 24 73 110 143 1,440 3,357 2,949
35-39 5,872 10 52 75 81 1,041 2,590 2,023
40-44 4,746 13 44 46 81 716 2,100 1,746
45-49 3,273 10 20 52 61 441 1,485 1,204
50-54 2,415 9 27 36 38 292 1,059 954
55-59 1,132 3 13 13 27 103 539 434
60-64 908 5 9 12 18 63 449 352
65-69 466 3 7 7 4 38 203 204
70-74 247 2 4 3 4 11 120 103
75 + 201 1 2 2 4 11 102 79
                 
                 
Male 23,857 73 279 430 527 4,406 12,765 5,377
                 
15-19 681 1 11 9 12 43 372 233
20-24 2,720 8 38 50 66 366 1,500 692
25-29 4,364 12 45 87 107 840 2,245 1,028
30-34 4,958 15 58 98 122 1,104 2,505 1,056
35-39 3,584 9 44 59 58 793 1,911 710
40-44 2,785 9 29 36 54 546 1,521 590
45-49 1,855 6 13 37 45 326 1,047 381
50-54 1,359 4 17 31 24 221 722 340
55-59 613 1 8 8 23 76 372 125
60-64 487 4 6 8 10 46 296 117
65-69 214 2 5 3 0 27 132 45
70-74 131 2 3 2 2 8 81 33
75 + 106 0 2 2 4 10 61 27
                 
                 
Female 18,322 40 93 131 201 1,730 5,424 10,703
                 
15-19 795 3 7 16 16 33 272 448
20-24 2,937 3 9 27 37 268 804 1,789
25-29 3,326 6 11 16 29 430 992 1,842
30-34 3,138 9 15 12 21 336 852 1,893
35-39 2,288 1 8 16 23 248 679 1,313
40-44 1,961 4 15 10 27 170 579 1,156
45-49 1,418 4 7 15 16 115 438 823
50-54 1,056 5 10 5 14 71 337 614
55-59 519 2 5 5 4 27 167 309
60-64 421 1 3 4 8 17 153 235
65-69 252 1 2 4 4 11 71 159
70-74 116 0 1 1 2 3 39 70
75 + 95 1 0 0 0 1 41 52