Table 3.2.6.2
Dili: Population in private households, 15 years of age, currently economically active, by age groups according to sex and main occupation
                             
  Age group
Sex and main occupation Total 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75 +
                             
Both sexes 44,321 1,735 6,230 8,139 8,388 6,086 4,889 3,368 2,484 1,146 922 474 251 209
                             
Armed forces 593 6 150 152 126 64 40 34 18 1 1 0 1 0
Legislators, senior officials 692 3 17 75 155 140 105 88 60 33 6 7 1 2
Health professionals 196 1 17 42 60 28 22 11 8 5 2 0 0 0
Secondary and tertiary teachers 1,014 1 45 256 336 188 93 44 40 8 1 2 0 0
Religious leaders 66 0 1 10 14 12 12 5 3 1 4 0 3 1
Other professionals 1,171 10 104 272 340 207 114 86 26 7 2 2 1 0
Health technicians 428 2 48 105 91 54 65 31 15 12 3 1 1 0
Primary teachers 812 2 24 81 114 151 155 140 96 36 11 1 0 1
Other technicians/associates 359 3 37 70 93 68 42 23 10 8 4 1 0 0
Clerical workers 254 11 35 64 55 37 23 19 4 3 1 2 0 0
Hotel and restaurant workers 574 28 135 133 111 66 43 30 12 8 1 5 1 1
Travel attendants, guides 154 2 20 31 33 29 20 7 9 2 1 0 0 0
Sales people 2,246 106 312 378 396 317 269 192 143 54 38 19 14 8
Police officers 827 2 133 322 218 85 33 23 8 1 1 0 0 1
Security guards 514 7 66 127 128 75 48 29 23 6 4 0 1 0
Other service workers 348 8 37 81 87 49 37 23 11 4 7 3 1 0
Market farmer 164 6 17 17 22 27 30 13 15 8 5 3 0 1
Subsistence farmer 17,545 767 2,507 2,590 2,825 2,143 1,966 1,526 1,248 647 633 347 189 157
Other farmers 94 9 10 12 17 11 9 8 6 2 4 3 2 1
Comercial fishing 21 0 2 1 5 5 3 1 3 1 0 0 0 0
Subsistence fishing 581 34 87 92 89 85 58 54 32 20 18 6 2 4
Building trade 650 9 71 94 129 105 100 70 41 18 7 4 2 0
Handicraft workers 352 14 60 66 69 47 47 28 11 6 3 0 0 1
Other trades 593 19 71 119 89 91 71 48 47 16 11 6 2 3
Mining and oil workers 134 2 18 38 28 21 8 6 10 1 2 0 0 0
Electricity workers 287 11 51 56 57 36 30 16 17 8 3 1 1 0
Drivers 1,911 43 329 432 441 269 225 84 62 20 5 0 1 0
Shipping and port workers 76 0 6 24 13 14 7 6 3 3 0 0 0 0
Other machine operators 565 20 69 133 123 80 73 31 23 9 3 1 0 0
Street vendors 374 21 47 66 68 45 52 35 22 8 8 2 0 0
Other informal vendors 1,228 65 165 191 210 182 149 106 62 39 25 18 10 6
Domestic helpers 401 31 79 75 62 53 38 22 22 5 10 2 1 1
Building caretakers, porters 594 9 81 132 146 104 54 29 29 7 2 1 0 0
Agricultural laborers 211 5 25 43 40 38 24 18 9 5 1 0 1 2
Other informal workers 602 26 71 94 114 100 70 52 38 19 10 5 1 2
Not Elsewhere Included 5,314 192 695 1,158 1,130 800 585 323 216 100 71 24 11 9
Not stated 2,376 260 588 507 354 260 169 107 82 15 14 8 4 8
                             
                             
Male 25,537 835 3,133 4,742 5,205 3,762 2,915 1,935 1,422 623 498 221 134 112
                             
Armed forces 503 6 120 127 110 55 37 32 14 1 0 0 1 0
Legislators, senior officials 551 2 13 50 131 110 84 61 54 30 6 7 1 2
Health professionals 89 1 2 17 24 16 11 5 7 4 2 0 0 0
Secondary and tertiary teachers 746 1 33 173 262 155 72 21 21 7 0 1 0 0
Religious leaders 43 0 0 8 7 7 8 4 1 0 4 0 3 1
Other professionals 832 5 55 168 255 155 85 74 24 7 2 1 1 0
Health technicians 237 1 17 50 49 30 45 21 12 8 3 1 0 0
Primary teachers 375 1 11 32 69 78 77 47 39 16 4 1 0 0
Other technicians/associates 253 1 18 39 75 51 34 17 6 7 4 1 0 0
Clerical workers 147 8 15 32 35 23 16 11 2 3 1 1 0 0
Hotel and restaurant workers 241 11 36 53 61 31 19 12 7 4 0 5 1 1
Travel attendants, guides 104 1 10 20 24 19 15 7 7 1 0 0 0 0
Sales people 1,368 69 184 238 247 184 162 115 94 24 23 12 11 5
Police officers 699 2 79 269 202 83 31 23 8 1 0 0 0 1
Security guards 485 6 60 123 118 72 45 29 21 6 4 0 1 0
Other service workers 232 5 20 56 60 35 25 15 5 2 6 2 1 0
Market farmer 103 4 11 7 17 17 21 11 9 4 0 1 0 1
Subsistence farmer 5,894 234 616 657 872 762 715 624 533 281 297 139 91 73
Other farmers 70 5 7 10 15 7 6 7 5 1 3 1 2 1
Comercial fishing 18 0 2 1 5 5 3 0 2 0 0 0 0 0
Subsistence fishing 550 31 78 87 85 85 54 53 29 20 18 5 1 4
Building trade 626 9 69 88 126 101 92 69 41 18 7 4 2 0
Handicraft workers 268 9 43 48 54 36 38 24 7 5 3 0 0 1
Other trades 423 14 50 83 65 66 53 31 33 9 10 4 2 3
Mining and oil workers 125 2 16 36 26 19 7 6 10 1 2 0 0 0
Electricity workers 250 8 43 50 52 31 27 14 15 7 1 1 1 0
Drivers 1,884 41 321 427 435 267 224 82 61 20 5 0 1 0
Shipping and port workers 73 0 6 22 12 14 7 6 3 3 0 0 0 0
Other machine operators 540 17 64 125 119 78 70 31 23 9 3 1 0 0
Street vendors 266 17 34 45 50 34 38 23 15 5 4 1 0 0
Other informal vendors 761 31 111 129 145 112 86 68 28 19 16 6 5 5
Domestic helpers 96 6 18 17 14 16 8 5 5 3 3 1 0 0
Building caretakers, porters 581 8 78 128 144 104 51 29 29 7 2 1 0 0
Agricultural laborers 148 1 11 32 32 34 17 12 4 3 1 0 0 1
Other informal workers 414 16 40 66 83 65 58 36 27 13 7 3 0 0
Not Elsewhere Included 3,682 107 419 810 832 591 422 219 146 63 46 14 6 7
Not stated 1,860 155 423 419 293 214 152 91 75 11 11 7 3 6
                             
                             
Female 18,784 900 3,097 3,397 3,183 2,324 1,974 1,433 1,062 523 424 253 117 97
                             
Armed forces 90 0 30 25 16 9 3 2 4 0 1 0 0 0
Legislators, senior officials 141 1 4 25 24 30 21 27 6 3 0 0 0 0
Health professionals 107 0 15 25 36 12 11 6 1 1 0 0 0 0
Secondary and tertiary teachers 268 0 12 83 74 33 21 23 19 1 1 1 0 0
Religious leaders 23 0 1 2 7 5 4 1 2 1 0 0 0 0
Other professionals 339 5 49 104 85 52 29 12 2 0 0 1 0 0
Health technicians 191 1 31 55 42 24 20 10 3 4 0 0 1 0
Primary teachers 437 1 13 49 45 73 78 93 57 20 7 0 0 1
Other technicians/associates 106 2 19 31 18 17 8 6 4 1 0 0 0 0
Clerical workers 107 3 20 32 20 14 7 8 2 0 0 1 0 0
Hotel and restaurant workers 333 17 99 80 50 35 24 18 5 4 1 0 0 0
Travel attendants, guides 50 1 10 11 9 10 5 0 2 1 1 0 0 0
Sales people 878 37 128 140 149 133 107 77 49 30 15 7 3 3
Police officers 128 0 54 53 16 2 2 0 0 0 1 0 0 0
Security guards 29 1 6 4 10 3 3 0 2 0 0 0 0 0
Other service workers 116 3 17 25 27 14 12 8 6 2 1 1 0 0
Market farmer 61 2 6 10 5 10 9 2 6 4 5 2 0 0
Subsistence farmer 11,651 533 1,891 1,933 1,953 1,381 1,251 902 715 366 336 208 98 84
Other farmers 24 4 3 2 2 4 3 1 1 1 1 2 0 0
Comercial fishing 3 0 0 0 0 0 0 1 1 1 0 0 0 0
Subsistence fishing 31 3 9 5 4 0 4 1 3 0 0 1 1 0
Building trade 24 0 2 6 3 4 8 1 0 0 0 0 0 0
Handicraft workers 84 5 17 18 15 11 9 4 4 1 0 0 0 0
Other trades 170 5 21 36 24 25 18 17 14 7 1 2 0 0
Mining and oil workers 9 0 2 2 2 2 1 0 0 0 0 0 0 0
Electricity workers 37 3 8 6 5 5 3 2 2 1 2 0 0 0
Drivers 27 2 8 5 6 2 1 2 1 0 0 0 0 0
Shipping and port workers 3 0 0 2 1 0 0 0 0 0 0 0 0 0
Other machine operators 25 3 5 8 4 2 3 0 0 0 0 0 0 0
Street vendors 108 4 13 21 18 11 14 12 7 3 4 1 0 0
Other informal vendors 467 34 54 62 65 70 63 38 34 20 9 12 5 1
Domestic helpers 305 25 61 58 48 37 30 17 17 2 7 1 1 1
Building caretakers, porters 13 1 3 4 2 0 3 0 0 0 0 0 0 0
Agricultural laborers 63 4 14 11 8 4 7 6 5 2 0 0 1 1
Other informal workers 188 10 31 28 31 35 12 16 11 6 3 2 1 2
Not Elsewhere Included 1,632 85 276 348 298 209 163 104 70 37 25 10 5 2
Not stated 516 105 165 88 61 46 17 16 7 4 3 1 1 2