Table 2.1.8.3.A
Ainaro :  Private households by construction material
of floor according to sex and age group of the head 
of the household
         
  Type construction material of floor 
Sex and age group   Concrete    
  Total or tile Wood Soil
         
    Total 11,527 1,575 187 9,765
         
15-19 144 20 1 123
20-24 723 99 5 619
25-29 1,343 174 12 1,157
30-34 1,706 250 18 1,438
35-39 1,534 226 13 1,295
40-44 1,333 174 22 1,137
45-49 1,080 148 18 914
50-54 1,152 154 21 977
55-59 689 106 16 567
60-64 756 84 16 656
65-69 411 53 15 343
70-74 329 46 17 266
75 + 327 41 13 273
         
         
Male 9,539 1,282 154 8,103
         
15-19 111 15 0 96
20-24 627 82 5 540
25-29 1,209 151 12 1,046
30-34 1,539 219 18 1,302
35-39 1,347 189 11 1,147
40-44 1,093 138 16 939
45-49 857 123 15 719
50-54 882 112 16 754
55-59 539 84 15 440
60-64 556 65 10 481
65-69 291 37 12 242
70-74 240 36 13 191
75 + 248 31 11 206
         
         
Female 1,988 293 33 1,662
         
15-19 33 5 1 27
20-24 96 17 0 79
25-29 134 23 0 111
30-34 167 31 0 136
35-39 187 37 2 148
40-44 240 36 6 198
45-49 223 25 3 195
50-54 270 42 5 223
55-59 150 22 1 127
60-64 200 19 6 175
65-69 120 16 3 101
70-74 89 10 4 75
75 + 79 10 2 67