Table 2.1.5.3.D
Ainaro : Population in private households, 6 years and older, by language capability in English
according to sex and age group
             
  Language capability
Sex and age group Total Do not speak,     Speak and  Speak, read 
    read or write Speak only Read only read only read and write
             
Both sexes 41,536 35,024 866 3,785 466 1,395
             
6-9 6,417 5,990 73 266 18 70
10-14 6,908 5,930 125 628 73 152
15-19 4,740 3,344 160 798 104 334
20-24 3,755 2,769 131 548 83 224
25-29 3,495 2,724 99 444 58 170
30-34 3,418 2,651 104 440 55 168
35-39 2,857 2,334 78 275 39 131
40-44 2,468 2,185 31 167 21 64
45-49 1,898 1,728 16 100 8 46
50-54 1,828 1,723 25 56 4 20
55-59 1,019 960 14 32 2 11
60-64 1,108 1,081 6 17 1 3
65 + 1,625 1,605 4 14 0 2
             
             
Male 20,984 17,531 500 1,993 229 731
             
6-9 3,304 3,115 39 130 8 12
10-14 3,632 3,144 67 318 34 69
15-19 2,354 1,707 90 376 35 146
20-24 1,786 1,289 65 267 39 126
25-29 1,685 1,280 57 213 25 110
30-34 1,767 1,310 59 260 38 100
35-39 1,467 1,140 52 171 27 77
40-44 1,153 968 18 113 10 44
45-49 902 782 14 67 6 33
50-54 919 853 19 34 4 9
55-59 558 515 12 25 2 4
60-64 582 566 4 10 1 1
65 + 875 862 4 9 0 0
             
             
Female 20,552 17,493 366 1,792 237 664
             
6-9 3,113 2,875 34 136 10 58
10-14 3,276 2,786 58 310 39 83
15-19 2,386 1,637 70 422 69 188
20-24 1,969 1,480 66 281 44 98
25-29 1,810 1,444 42 231 33 60
30-34 1,651 1,341 45 180 17 68
35-39 1,390 1,194 26 104 12 54
40-44 1,315 1,217 13 54 11 20
45-49 996 946 2 33 2 13
50-54 909 870 6 22 0 11
55-59 461 445 2 7 0 7
60-64 526 515 2 7 0 2
65 + 750 743 0 5 0 2