Table 2.1.5.3.B
Ainaro : Population in private households, 6 years and older, by language capability in Tetum
according to sex and age group
             
  Language capability
Sex and age group Total Do not speak,     Speak and  Speak, read 
    read or write Speak only Read only read only read and write
             
Both sexes 41,536 2,232 22,089 2,415 629 14,171
             
6-9 6,417 981 4,069 399 112 856
10-14 6,908 378 2,923 571 199 2,837
15-19 4,740 111 1,511 269 65 2,784
20-24 3,755 63 1,521 192 51 1,928
25-29 3,495 44 1,523 165 55 1,708
30-34 3,418 46 1,518 154 54 1,646
35-39 2,857 60 1,558 158 40 1,041
40-44 2,468 65 1,665 151 26 561
45-49 1,898 59 1,399 102 11 327
50-54 1,828 84 1,430 88 4 222
55-59 1,019 61 785 47 5 121
60-64 1,108 101 877 60 4 66
65 + 1,625 179 1,310 59 3 74
             
             
Male 20,984 988 10,672 1,241 361 7,722
             
6-9 3,304 509 2,154 197 56 388
10-14 3,632 191 1,578 329 119 1,415
15-19 2,354 61 759 150 39 1,345
20-24 1,786 26 690 80 22 968
25-29 1,685 12 680 77 32 884
30-34 1,767 13 647 69 31 1,007
35-39 1,467 16 629 78 30 714
40-44 1,153 23 648 69 17 396
45-49 902 17 604 44 4 233
50-54 919 21 689 41 3 165
55-59 558 21 410 30 4 93
60-64 582 32 455 39 2 54
65 + 875 46 729 38 2 60
             
             
Female 20,552 1,244 11,417 1,174 268 6,449
             
6-9 3,113 472 1,915 202 56 468
10-14 3,276 187 1,345 242 80 1,422
15-19 2,386 50 752 119 26 1,439
20-24 1,969 37 831 112 29 960
25-29 1,810 32 843 88 23 824
30-34 1,651 33 871 85 23 639
35-39 1,390 44 929 80 10 327
40-44 1,315 42 1,017 82 9 165
45-49 996 42 795 58 7 94
50-54 909 63 741 47 1 57
55-59 461 40 375 17 1 28
60-64 526 69 422 21 2 12
65 + 750 133 581 21 1 14